Anesthesiologists vs Physician Assistants
Salary Comparison - Official BLS Data 2024
Anesthesiologists
$332,200
$159.71 / hour
▲ Higher Pay
vs
Physician Assistants
$130,020
$62.51 / hour
Side-by-Side Comparison
| Metric | Anesthesiologists | Physician Assistants |
|---|---|---|
| Median Annual Salary | $332,200 ▲ | $130,020 |
| Median Hourly Wage | $159.71 ▲ | $62.51 |
| 10th Percentile | $176,066 ▲ | $68,911 |
| 90th Percentile | $571,384 ▲ | $223,634 |
| Total Employed | 31,440 | 148,000 ▲ |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 13% - Much faster than average | 13% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Anesthesiologists if...
- You want higher median salary
- You match the education requirements
Choose Physician Assistants if...
- You match the education requirements