Information Security Analysts vs Software Developers
Salary Comparison - Official BLS Data 2024
Information Security Analysts
$112,000
$53.85 / hour
vs
Software Developers
$127,260
$61.18 / hour
▲ Higher Pay
Side-by-Side Comparison
| Metric | Information Security Analysts | Software Developers |
|---|---|---|
| Median Annual Salary | $112,000 | $127,260 ▲ |
| Median Hourly Wage | $53.85 | $61.18 ▲ |
| 10th Percentile | $59,360 | $67,448 ▲ |
| 90th Percentile | $192,640 | $218,887 ▲ |
| Total Employed | 166,900 | 1,847,900 ▲ |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 15% - Much faster than average | 15% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Information Security Analysts if...
- You match the education requirements
Choose Software Developers if...
- You want higher median salary
- You match the education requirements