Registered Nurses vs Physician Assistants
Salary Comparison - Official BLS Data 2024
Registered Nurses
$89,010
$42.79 / hour
vs
Physician Assistants
$130,020
$62.51 / hour
▲ Higher Pay
Side-by-Side Comparison
| Metric | Registered Nurses | Physician Assistants |
|---|---|---|
| Median Annual Salary | $89,010 | $130,020 ▲ |
| Median Hourly Wage | $42.79 | $62.51 ▲ |
| 10th Percentile | $47,175 | $68,911 ▲ |
| 90th Percentile | $153,097 | $223,634 ▲ |
| Total Employed | 3,200,990 ▲ | 148,000 |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 13% - Much faster than average | 13% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Registered Nurses if...
- You match the education requirements
Choose Physician Assistants if...
- You want higher median salary
- You match the education requirements