Software Developers vs Computer Programmers
Salary Comparison - Official BLS Data 2024
Software Developers
$127,260
$61.18 / hour
▲ Higher Pay
vs
Computer Programmers
$99,870
$48.01 / hour
Side-by-Side Comparison
| Metric | Software Developers | Computer Programmers |
|---|---|---|
| Median Annual Salary | $127,260 ▲ | $99,870 |
| Median Hourly Wage | $61.18 ▲ | $48.01 |
| 10th Percentile | $67,448 ▲ | $52,931 |
| 90th Percentile | $218,887 ▲ | $171,776 |
| Total Employed | 1,847,900 ▲ | 157,400 |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 15% - Much faster than average | 15% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Software Developers if...
- You want higher median salary
- You match the education requirements
Choose Computer Programmers if...
- You match the education requirements