Software Developers vs Data Scientists
Salary Comparison - Official BLS Data 2024
Software Developers
$127,260
$61.18 / hour
▲ Higher Pay
vs
Data Scientists
$103,500
$49.76 / hour
Side-by-Side Comparison
| Metric | Software Developers | Data Scientists |
|---|---|---|
| Median Annual Salary | $127,260 ▲ | $103,500 |
| Median Hourly Wage | $61.18 ▲ | $49.76 |
| 10th Percentile | $67,448 ▲ | $54,855 |
| 90th Percentile | $218,887 ▲ | $178,020 |
| Total Employed | 1,847,900 ▲ | 186,440 |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 15% - Much faster than average | 15% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Software Developers if...
- You want higher median salary
- You match the education requirements
Choose Data Scientists if...
- You match the education requirements